Now that the Most Wanted driver testing is complete, it’s been fun to break down the results by swing speed and see how each driver performs. One key metric every golfer should pay attention to is ball speed. Drivers that generate higher ball speeds typically lead to more distance. If you’re wondering which drivers were the ball speed winners at each swing speed, we’ve got you covered.
Highest ball speed (High swing speed players)

The Srixon ZXI LS produced the highest ball speed in the high swing speed test at 163.04 mph. However, it wasn’t the best overall driver in the test. It fell slightly behind in accuracy and forgiveness, which kept its overall score at 9.24, compared to higher-rated all-around performers like the COBRA DS-Adapt Max K and Titleist GT3.
| Driver | Ball Speed (mph) | Overall Score |
|---|---|---|
| Srixon ZXI LS | 163.04 | 9.24 |
| COBRA DS-Adapt Max K | 163.01 | 9.76 |
| COBRA DS-Adapt LS | 162.99 | 8.87 |
| TaylorMade QI35 | 162.51 | 8.94 |
| Srixon ZXI | 162.06 | 8.11 |
| Titleist GT4 | 162.02 | 9.36 |
| TaylorMade QI35 LS | 161.95 | 9.19 |
| PXG Black Ops 0311 Tour-1 | 161.82 | 9.37 |
| PING G440 SFT | 161.78 | 9.45 |
| Titleist GT3 | 161.74 | 9.70 |
Highest ball speeds (Mid swing speed players)

The Srixon ZXI was the ball speed leader in the mid-swing speed test, topping the chart at 144.03 mph. While that helped it earn a solid 9.5/10 overall score, it wasn’t quite enough to take the top spot overall. That honor went to the COBRA DS-Adapt LS, which paired strong speed numbers (143.63 mph) with top-tier accuracy and forgiveness for a class-leading score of 9.9.
| Driver Name | Ball Speed (mph) | Overall Score |
|---|---|---|
| Srixon ZXI | 144.03 | 9.5 |
| COBRA DS-Adapt LS | 143.63 | 9.9 |
| Titleist GT2 | 143.20 | 9.6 |
| Sub 70 859 | 142.64 | 9.2 |
| Titleist GT4 | 142.62 | 9.0 |
| Titleist GT3 | 142.50 | 9.5 |
| TaylorMade QI35 | 142.47 | 9.0 |
| PING G440 LST | 142.36 | 9.6 |
| Callaway Elyte | 142.35 | 9.3 |
| Titleist GT1 | 142.32 | 8.7 |
Highest ball speeds (Low swing speed players)

The TaylorMade QI35 LS topped the list for slow swing speed players with a ball speed of 117.02 mph, edging out the competition in this category. However, it wasn’t the overall best driver in the group. The Callaway Elyte Triple Diamond was the best overall and posted a near-perfect overall score of 9.9. Drivers like the PING G440 LST and Srixon ZXi Max also stood out, combining strong ball speed with elite all-around performance.
| Driver | Ball Speed (mph) | Overall Score |
|---|---|---|
| TaylorMade QI35 LS | 117.02 | 9.2 |
| Srixon ZXi Max | 116.91 | 9.5 |
| PING G440 LST | 116.79 | 9.7 |
| PING G440 SFT | 116.70 | 9.5 |
| Tour Edge Exotics E725 | 116.65 | 9.4 |
| Callaway Elyte X | 116.61 | 9.2 |
| TaylorMade QI35 Max | 116.53 | 9.1 |
| Callaway Elyte Triple Diamond | 116.48 | 9.9 |
| Sub 70 859 Pro | 116.13 | 9.5 |
| COBRA DS-Adapt Max K | 116.00 | 9.1 |
Final thoughts
Ball speed is important but, as you’ll see from the tests, the drivers with the highest ball speed weren’t necessarily the best for accuracy and forgiveness. Look at our complete driver testing of 2025 to find a club that works best for you.
Dr Tee
1 year ago
Highest ball speed may also not translate out into maximum carry and distance–especially if spin and launch are too low.