Golf Club Gapping Chart
Hit three shots with each club and record the distances (in yards or meters). The chart will automatically calculate your average distance and the distance gap to the next club.
| Club | Shot 1 | Shot 2 | Shot 3 | Avg. Distance | Gap |
|---|---|---|---|---|---|
| Driver | 0 | — | |||
| 3-Wood | 0 | — | |||
| 4-Iron | 0 | — | |||
| 5-Iron | 0 | — | |||
| 6-Iron | 0 | — | |||
| 7-Iron | 0 | — | |||
| 8-Iron | 0 | — | |||
| 9-Iron | 0 | — | |||
| Pitching Wedge | 0 | — |
Miriam
6 days ago
Hola mi consulta es por la computadora la cual la caja está dañada nesecito información gracias